Western Fair R3
Jumped at 23:36 - Mon, 13 Jan 2025
Runner | Betfair | Betfair | Best Price | Elitebet | Havabet | Betright | Colossal | Palmerbet | Tab | Tabtouch | Topsport | Vicbet | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Win | FW | FW | FW | FW | FW | FW | FW | FW | FW | ||||
1 Lass Shot DG Rooney TB Kennedy | - | - | 3.5 | Palmerbet | 9.5 | 7.9 | 5.6 | 3.8 | 3.5 | 3 | 6.4 | 2 | 9.9 | ||
2 Insanity DJ Ryan TB Hollingsworth | - | - | 9 | Havabet | 6.1 | 9 | 9.1 | 2.4 | 4.7 | 9.9 | 9.3 | 7.6 | 5.1 | ||
3 Treasured Tee DS Fillion TF Guillemette | - | - | 4.4 | Elitebet | 4.4 | 9.6 | 8.9 | 2.1 | 7.8 | 6 | 6.7 | 8.3 | 3.4 | ||
4 The Great Reset DL House TL House | - | - | 3.4 | Colossal | 9.2 | 3.1 | 3.4 | 3.4 | 5.5 | 7.1 | 4 | 9.4 | 5.9 | ||
5 Made Of Magic DD Wall TD Wall | - | - | 11 | Tab | 6.5 | 6.5 | 5.8 | 4.6 | 2.5 | 11 | 7.2 | 9.7 | 6 | ||
6 Bucktober DS Wray TK Macneil | - | - | 11 | Elitebet | 11 | 11 | 9.2 | 9.3 | 8.2 | 7.1 | 4.8 | 3.1 | 6.1 |
Without a premium account, prices are delayed and do not update
automatically without a page refresh